LOTUS BANK ABEOKUTA MARATHON
ELITE MALE WINNERS
POSITION | NAME | NATIONALITY |
---|---|---|
1ST | PETER MWANIKI AILA | KENYA |
2ND | KIPYAKO KENNEDY | KENYA |
3RD | KIBII FREDERICK | KENYA |
ELITE FEMALE WINNERS
POSITION | NAME | NATIONALITY |
---|---|---|
1ST | KIPSIROR SHAMILAH TEKAA | KENYA |
2ND | VIOLA JEPKOSGEI CHELNAGA | KENYA |
3RD | PATIENCE DAYLOP | NIGERIA |
NIGERIA MALE WINNERS
POSITION | NAME | NATIONALITY |
---|---|---|
1ST | FRANCIS JAMES | NIGERIA |
2ND | STEPHEN JOSHUA | NIGERIA |
3RD | EMMANUEL GYANG | NIGERIA |
NIGERIA FEMALE WINNERS
POSITION | NAME | NATIONALITY |
---|---|---|
1ST | PATIENCE DAYLOP | NIGERIA |
2ND | DEBORAH PAM | NIGERIA |
3RD | ABIYE DAVID | NIGERIA |